Start Simple
Google Sheets
For ecommerce companies looking to centralize data into Google Sheets, Google Sheets Add-Ons are a great way to get started and help automate the process.
These tools are all designed to help digital marketers pull data from a variety of sources into Google Sheets, where they can analyze and visualize the data to gain insights and make data-driven decisions. As always, you should consider your specific needs and budget when choosing a tool. If you build your own you’ll need to manage all of the connections. If one of the data sources (E.g. Shopify, Google) changes their APIs and therefore how the data is extracted then you’ll need to adjust your code accordingly.
A number of these tools have free tiers which may suit your needs but you’ll need to understand the limitations with each one.
Here we list 10 popular add-ons that can be particularly useful:
Tool | Integrations | Industry/Data Type Focus | Pricing |
---|---|---|---|
Supermetrics | Over 60 including Google Analytics, Facebook Ads, Google Ads, LinkedIn Ads, Shopify, and more | Digital Marketing, E-commerce | Starts at $39/month |
Google Analytics | Google Analytics | Digital Marketing, Web Analytics | Free |
Apipheny | Any API: Google Search Console, Twitter, CoinGecko, etc. | General API data, useful for marketers pulling data from various platforms | Starts at $8/month |
KPIBees | Google Ads, Google Analytics, Facebook Ads, LinkedIn Ads, and more | Digital Marketing, E-commerce | Starts at $7.99/month |
AdStage | Google Ads, Facebook Ads, LinkedIn Ads, Bing Ads, Twitter Ads, and more | Digital Marketing, Ad Management | Contact AdStage for pricing |
Funnel | Over 500 including Google Analytics, Facebook Ads, Google Ads, Shopify, and more | Digital Marketing, Ad Management, E-commerce | Contact Funnel for pricing |
ReportGarden | Google Analytics, Google Ads, Facebook Ads, and more | Digital Marketing, SEO, PPC | Starts at $149/month |
Zoho Analytics (Google Sheets Integration) | Google Analytics, Google Ads, Facebook, Twitter, and more | Digital Marketing, Web Analytics | Starts at $22/month |
Owox BI | Google Analytics, Google Ads, Facebook Ads, and more | Digital Marketing, Web Analytics | Starts at $115/month |
Klipfolio | Over 100 including Google Analytics, Google Ads, Facebook Ads, Twitter, and more | Digital Marketing, Business Analytics | Starts at $49/month |
The Next Level
If you outgrow the limitations of Google Sheets (hit cell limit, starts loading slowly) then you’ll need something more robust like a dedicated integration tool that will automatically sync data from various sources and place it into a more scalable, centralized data store (aka Data warehouse / Data lake) such as Google BigQuery, AWS Redshift, Snowflake etc. If you’re already heavy into the Google ecosystem then BigQuery may be your best choice for ease of integration and competitive pricing.
These data integration tools generally serve to extract, transform, and load (ETL) data from a variety of sources into the centralized store where the data can be more conveniently analyzed, visualized and provides the ability to run machine learning models and AI projects.
Here’s a list of the top data integration tools that can connect to your various data sources and pipe data into databases and data warehouses like BigQuery, Redshift:
Tool | Integrations | Function(s) | Pricing |
---|---|---|---|
Stitch | Over 130 including Google BigQuery, Amazon Redshift, Snowflake, and more | ETL, Data Pipeline | Free tier available, paid plans start at $100/month |
Fivetran | Over 150 including Google BigQuery, Amazon Redshift, Snowflake, and more | ETL, Data Pipeline | Contact Fivetran for pricing |
Matillion | Google BigQuery, Amazon Redshift, Snowflake, and more | ETL, Data Transformation | Contact Matillion for pricing |
Alooma | Google BigQuery, Amazon Redshift, Snowflake, and more | Real-time Data Pipeline | Contact Alooma for pricing |
Segment | Over 200 including Google BigQuery, Amazon Redshift, and more | Customer Data Platform | Free tier available, paid plans start at $120/month |
Snowplow | Google BigQuery, Amazon Redshift, Snowflake, and more | Real-time Data Pipeline | Free tier available, contact for paid plans |
Apache NiFi | Multiple via processors, including SQL databases, Hadoop, and more | Data Flow Automation | Free (open-source) |
Azure Data Factory | Over 90 including Azure SQL Database, Google BigQuery, Amazon Redshift, and more | ETL, Data Integration | Pay-as-you-go, contact Azure for pricing |
Google Cloud Data Fusion | Multiple including Google BigQuery, Cloud SQL, and more | ETL, Data Integration | Pay-as-you-go, contact Google Cloud for pricing |
While you’re her if you want to book a free 30 minute consultation with one of our ecommerce analytics experts then contact us and we’ll get you started. No hassle, no obligation.